Mitsubishi RX laser processing
machines stand for:
4500 W | |
---|---|
black steel | 0,5 - 28 mm |
stainless steel | 0,5 - 25 mm |
aluminium | 0,5 - 18 mm |
brass, copper | 0,5 - 6 mm |
6000 W | |
---|---|
black steel | 0,5 - 28 mm (32 mm) |
stainless steel | 0,5 - 25 mm (50 mm) |
aluminium | 0,5 - 18 mm (25 mm) |
brass, copper | 0,5 - 6 mm |
are among the most advanced laser cutters in the world. Based on the 5th generation three-axial Cross-Flow resonators, they ensures maximum output when working with materials whose dimensions are equal to 2,060 x 4,050 mm and thickness is equal to 0.5 to 28 mm.
The Mitsubishi technology provides new possibilities in laser processing at lower
Mitsubishi designs and makes by itself all the key components of the laser system, to include the resonator, the cutting system, and the control system. The manufacturing and the final assembly take place in Japan.
Technical specification:
Design of the machine | Mobile optical system, two exchangeable tables |
Resonator type | Cross-Flow Mitsubishi |
Available resonator power | 4500 W, 6000 W |
Control | M700 Mitsubishi, a 15’’ touch screen |
Maximum working area | 2,060 x 4,050 |
Maximum sheet weight | 1650 kg |
Outside dimensions | 15000 x 7660 x 2310 mm |
Weight of the machine | 12000 kg |
Range of operation in the X/Y/Z axes | 2100/4100/150 mm |
Startup time | 3 min |
Simultaneous speed X axis, Y axis | 140m/min |
Maximum work speed | 50m/min |
Positioning accuracy | 0,05/500mm (X axis, Y axis) |
Positioning repeatability | 0,01mm (X axis, Y axis) |
Head | PH-S2 Mitsubishi, Auto Focus, 5”, 8’’ lenses |
We use cookies on this site. Cookies are small text files that are placed on your device when you visit a site. Our cookies do not contain any personal information that we can identify you by. You may block cookies using your web browser.